| Unit Code | Unit Title | Download |
|---|
| RIIBEF201A | Plan and organise work | 74kb
|
| RIICCM201A | Carry out measurements and calculations | 81kb
|
| RIICCM202A | Identify, locate and protect underground services | 78kb
|
| RIICCM203A | Read and interpret plans and specifications | 85kb
|
| RIICCM205A | Carry out manual excavation | 79kb
|
| RIICCM206A | Support plant operations | 75kb
|
| RIICCM207A | Spread and compact materials manually | 78kb
|
| RIICCM208A | Carry out basic levelling | 79kb
|
| RIICOM201A | Communicate in the workplace | 86kb
|
| RIICRC201A | Repair potholes | 75kb
|
| RIIOHS201A | Work safely and follow OHS policies and procedures | 84kb
|
| RIIOHS302A | Implement traffic management plan | 96kb
|
| RIISAM201A | Handle resources and infrastructure materials and safely dispose of non toxic materials | 94kb
|
| RIISAM203A | Use hand and power tools | 91kb
|
| RIISAM204A | Operate small plant and equipment | 85kb
|
| RIIWMG203A | Drain and dewater civil construction site | 91kb
|
| Unit Code | Unit Title | Download |
|---|
| CPCCCM2007A | Use explosive power tools | 80kb
|
| CPCCSF2004A | Place and fix reinforcement materials | 93kb
|
| FPICOT2221A | Trim and cross cut felled trees | 77kb
|
| FPIFGM3204A | Fall trees manually (intermediate) | 78kb
|
| RIICBS202A | Hand spread asphalt | 78kb
|
| RIICBS203A | Safely handle bituminous materials | 76kb
|
| RIICBS301A | Conduct profile planer operations | 83kb
|
| RIICCM209A | Carry out concrete work | 89kb
|
| RIICCM210A | Install trench support | 79kb
|
| RIICCM211A | Erect and dismantle temporary fencing and gates | 82kb
|
| RIICCM301A | Construct and dismantle fences and gates | 82kb
|
| RIICPL302A | Install storm water systems | 82kb
|
| RIICPL304A | Install pre-cast gully pits | 79kb
|
| RIICPL305A | Install pre-cast access chambers | 79kb
|
| RIICRC202A | Install signs | 76kb
|
| RIICRC203A | Install sub-soil drainage | 75kb
|
| RIICRC204A | Install and maintain roadside fixtures | 81kb
|
| RIICRC205A | Install utility poles | 75kb
|
| RIICRC206A | Install pre-cast concrete crash barriers | 76kb
|
| RIICRC207A | Install noise barriers | 75kb
|
| RIICRC208A | Lay pipes | 81kb
|
| RIICRC209A | Lay reinforced concrete box culverts | 78kb
|
| RIICRC301A | Maintain drainage systems | 80kb
|
| RIICRC302A | Place and form concrete kerb, channel and fixtures | 82kb
|
| RIICRC303A | Lay pavers | 76kb
|
| RIICRC304A | Maintain sealed roads | 78kb
|
| RIICRC305A | Conduct road construction paver screeding operations | 80kb
|
| RIICRC306A | Conduct earthworks | 77kb
|
| RIICRC307A | Conduct road pavement construction | 78kb
|
| RIICRC309A | Conduct stabiliser operations | 80kb
|
| RIIHAN201A | Operate a forklift | 73kb
|
| RIIHAN208A | Perform dogging | 73kb
|
| RIIHAN211A | Conduct basic scaffolding operations | 83kb
|
| RIIHAN301A | Operate elevating work platform | 84kb
|
| RIIHAN307A | Operate a vehicle loading crane | 85kb
|
| RIIIMG301A | Maintain site records | 86kb
|
| RIIOHS202A | Enter and work in confined spaces | 95kb
|
| RIIOHS205A | Control traffic with stop-slow bat | 86kb
|
| RIIRIS201A | Conduct local risk control | 89kb
|
| RIISAM205A | Cut, weld and bend materials | 88kb
|
| RIIWMG301A | Control construction site water table | 90kb
|
| TLID1107C | Conduct specialised forklift operations | 81kb
|
The following attachment includes a summary of the employability skills table as identified by the resources and infrastructure industry for this qualification. The table should be interpreted in conjunction with the detailed requirements of each unit of competency packaged in this qualification. The outcomes required here are broad industry requirements that may vary depending on packaging options.