RII50409 Diploma of Civil Construction Management
Introduction
Descriptor
The Diploma of Civil Construction Management reflects the role of personnel working on a single or a group of Civil Construction sites, who perform tasks involving a high level of autonomy and require the application of significant judgement in planning and determining the selection of equipment/roles/techniques for themselves and others. They are required to develop site specific work instructions and practices to ensure the implementation of the site management systems, plans and policies. They demonstrate the application of a broad range of technical, managerial, coordination and planning skills.
Requirements
Packaging Rules
Requirements for the completion of the qualification
The following table provides the packaging rules for this qualification, followed by the list of relevant units of competency.
Successful completion of thirteen (13) units made up of:
- six (6) mandatory units of competency
- seven (7) elective units to be completed made up of:
- at least three (3) units from the Specified electives units listedÂ
- up to two (2) units, drawn from this or any other endorsed Training Package at any level
Units chosen must be relevant to the job function.
Care must be taken to ensure that all prerequisites specified within imported units, or units chosen as electives, are complied with.
Mandatory Units - Total of six (6) units to be completed
Total of six (6) units to be completed
| Unit Code | Unit Title | Download |
|---|
| BSBOHS509A | Ensure a safe workplace | 75kb
|
| BSBWOR502A | Ensure team effectiveness | 73kb
|
| RIIENV501A | Implement and maintain environmental management plan | 95kb
|
| RIIQUA501A | Implement, monitor and develop quality management plans | 81kb
|
| RIIRIS501A | Implement and maintain management system to control risk | 95kb
|
Back to topMandatory Units (select one (1) of the following units to be completed – other unit may be chosen as an elective)
Note: Mandatory units (select one (1) of the following units to be completed - other unit may be chosen as an elective)
| Unit Code | Unit Title | Download |
|---|
| RIICWM501A | Implement civil construction plan | 82kb
|
| RIICWM502A | Implement civil works maintenance program | 82kb
|
Back to topSpecified Electives
| Unit Code | Unit Title | Download |
|---|
| BSBCUS501A | Manage quality customer service | 65kb
|
| BSBFIM501A | Manage budgets and financial plans | 75kb
|
| BSBHRM506A | Manage recruitment selection and induction processes | 70kb
|
| BSBINM501A | Manage an information or knowledge management system | 79kb
|
| BSBINN502A | Build and sustain an innovative work environment | 77kb
|
| BSBLED501A | Develop a workplace learning environment | 72kb
|
| BSBMGT515A | Manage operational plan | 74kb
|
| BSBMGT516A | Facilitate continuous improvement | 70kb
|
| BSBPMG501A | Manage application of project integrative processes | 65kb
|
| BSBPMG502A | Manage project scope | 66kb
|
| BSBPMG503A | Manage project time | 63kb
|
| BSBPMG504A | Manage project costs | 66kb
|
| BSBPMG505A | Manage project quality | 66kb
|
| BSBPMG506A | Manage project human resources | 63kb
|
| BSBPMG507A | Manage project communications | 63kb
|
| BSBPMG508A | Manage project risk | 65kb
|
| BSBPMG509A | Manage project procurement | 68kb
|
| BSBWOR501A | Manage personal work priorities and professional development | 70kb
|
| BSBWRK509A | Manage industrial relations | 72kb
|
| LGACOM401A. | Administer contracts | 70kb
|
| LGAWORK501A. | Prepare preliminary design for operational works | 66kb
|
| LGAWORK502A. | Prepare detailed works project documentation | 66kb
|
| LGAWORK503A. | Undertake project investigation | 66kb
|
| PMLDATA500B | Analyse data and report results | 143kb
|
| PMLTEST511B | Supervise earthworks inspection, sampling and testing operations | 143kb
|
| PMLTEST520A | Perform complex tests to measure engineering properties of materials | 144kb
|
| RIIBHD501A | Manage blast hole drilling operations | 84kb
|
| RIIBLA401A | Manage blasting operations | 100kb
|
| RIIBLA601A | Design surface blasts | 86kb
|
| RIICWD503A | Prepare work zone traffic management plan | 83kb
|
| RIICWM503A | Prepare civil works cost estimate | 80kb
|
| RIICWM504A | Prepare civil works bill of quantities | 83kb
|
| RIICWM505A | Prepare civil works schedule of rates | 82kb
|
| RIIRAI502A | Implement site plant and resource management plan | 88kb
|
| RIISAM501A | Implement and maintain the site plant, equipment and infrastructure maintenance plan | 82kb
|
Back to topNotes
Employability Skills Qualification Summary
The following attachment includes a summary of the employability skills table as identified by the resources and infrastructure industry for this qualification. The table should be interpreted in conjunction with the detailed requirements of each unit of competency packaged in this qualification. The outcomes required here are broad industry requirements that may vary depending on packaging options.
Download the RII50409 Employability Skills Qualification Summary
Training, Industry and
Career Pathway
Contact SkillsDMC
National Office
- Phone:
- (02) 9299 3014
- Fax:
- (02) 9299 3015
Contact us by email